|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 20.02.2001 |
End: 29.01.2002 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/047 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER | Hickl, N. | 2000 | 0 | 0 | 0 | 0 | ½ | 0 | 0,5 | |
| 2 | AUT | Stroeher, R. | 2035 | 1 | 1 | ½ | 0 | 1 | ½ | 4,0 | |
| 3 | BRA | Monteiro, U. E. | 2000 | 1 | 0 | 0 | 0 | 1 | 0 | 2,0 | |
| 4 | GER | Neumann, K. H. | 2366 | 1 | ½ | 1 | ½ | 1 | ½ | 4,5 | |
| 5 | SWE | |
2156 | 1 | 1 | 1 | ½ | 1 | ½ | 5,0 | |
|
6 |
SCO | Marshall, I. | 1898 | ½ | 0 | 0 | 0 | 0 | 0 | 0,5 | |
| 7 | GER | Jacobs, B. | 2000 | 1 | ½ | 1 | ½ | ½ | 1 | 4,5 | |