|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
Start: 20.02.2001 |
End: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EM/H/048 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
1 | GER | Pohlig, B. | 2000 | 0 | 0 | 1 | ½ | 1 | 1 | 3,5 | |
2 | CAN | Bourgoin, C. | 2000 | 1 | 0 | ½ | ½ | 0 | ½ | 2,5 | |
3 | GER | Witschel, P. | 2273 | 1 | 1 | ½ | 1 | ½ | ½ | 4,5 | |
4 | SVK | Mego, P. | 2000 | 0 | ½ | ½ | 0 | 1 | ½ | 2,5 | |
5 | POL | Krol, W. | 2000 | ½ | ½ | 0 | 1 | 1 | 1 | 4,0 | |
6 |
ITA | Squillante, M. | 2000 | 0 | 1 | ½ | 0 | 0 | ½ | 2,0 | |
7 | GER | Kneip, K. | 2000 | 0 | ½ | ½ | ½ | 0 | ½ | 2,0 |