|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 15.03.2001 |
End: 03.01.2002 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/049 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | DEN | Dalso, H. | 1897 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
| 2 | BRA | Amaral, R. | 2186 | 1 | ½ | 1 | ½ | 0 | 1 | 4,0 | |
| 3 | GER | |
1956 | 1 | ½ | 1 | ½ | 1 | 1 | 5,0 | |
| 4 | HKG | Helman, B. | 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 1,0 | |
| 5 | SLO | Sustarsic, A. | 2192 | 1 | ½ | ½ | 1 | 0 | 1 | 4,0 | |
6 |
GER | Wowries, G. | 2124 | 1 | 1 | 0 | 1 | 1 | ½ | 4,5 | |
| 7 | SUI | Bobbia, M. | 2000 | 1 | 0 | 0 | 0 | 0 | ½ | 1,5 | |