|
|
|
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 20.04.2001 |
End: 01.02.2002 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/052 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | CZE | Brousek, J. | 2000 | 0 | ½ | 1 | 1 | ½ | ½ | 3,5 | |
| 2 | NZL | Anderson, B. W. | 2292 | 1 | ½ | ½ | 1 | ½ | 0 | 3,5 | |
| 3 | LAT | Loss, A. | 2000 | ½ | ½ | ½ | 1 | 0 | ½ | 3,0 | |
| 4 | GER | Sockel, K.-H. | 2000 | 0 | ½ | ½ | 1 | 1 | 0 | 3,0 | |
| 5 | USA | Tripp, G. | 2000 | 0 | 0 | 0 | 0 | 0 | ½ | 0,5 | |
6 |
FRA | Alberny, M. | 1917 | ½ | ½ | 1 | 0 | 1 | ½ | 3,5 | |
| 7 | AUT |
|
2000 | ½ | 1 | ½ | 1 | ½ | ½ | 4,0 | |