ICCF - Email Higher Class Tournament 057 |
Email Tournament Director: Marco Caressa marco.caressa@tiscalinet.it |
Final Table
| Start: 20.05.2001 | End: 17.08.2002 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/H/057 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | AUT | Eyer, E. | 2353 | 1 | 0 | 1 | 1 | ˝ | ˝ | 4,0 | |
| 2 | ESP | González Barcina, F. | 2000 | 0 | 0 | 1 | 0 | 0 | ˝ | 1,5 | |
| 3 | GER | |
2000 | 1 | 1 | 1 | ˝ | ˝ | 1 | 5,0 | |
| 4 | FIN | Pihlajamaeki, J. | 1913 | 0 | 0 | 0. | ˝ | 0 | 0 | 0,5 | |
| 5 | LTU | Lukasevicius, P. | 2000 | 0 | 1 | ˝ | ˝ | 0 | 1 | 3,0 | |
6 |
NED | |
2207 | ˝ | 1 | ˝ | 1 | 1 | 1 | 5,0 | |
| 7 | CZE | Portych, V. | 1985 | ˝ | ˝ | 0 | 1 | 0 | 0 | 2,0 | |