ICCF - Email Master Class Tournament 112 |
|
| Tournament Director: | Guido Bresadola, Casella Postale 15004, I - 20150 Milano |
| eMail: asigc@galactica.it | |
Final Table
|
Start: 15.06.2000 End: 12.12.2001 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/M/112 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
| 1 | GER | Nabel, M. | 2393 | . | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 4,0 |
| 2 | BRA | Dutra, A. | 2267 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 5,5 | |
| 3 | RUS | Melnick, Mrs.G. | 2200 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 6,0 | |
| 4 | ENG | Fegan, C. | 2200 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,0 | |
| 5 | FRA | Druon, R. | 2208 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 2,5 | |
|
6 |
USA | Cadman, C. | 2200 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 6,5 | |
| 7 | ITA | Mauro, L. | 2424 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 6,5 | |
| 8 | POL | Sanner, Z. | 2200 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 7,5 | |
| 9 | GER | Lautenbach, W. | 2327 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | 3,5 | |
| 10 | ITA | Trani, F. | 2261 | 1 | ½ | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 0 |
4,0 |
|
| 11 | GER |
|
2508 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 |
8,0 |
|