|
ICCF - Email Open Class Tournament 002 |
|
|
Final Table
| Start: 15.02.1999 |
End: 01.01.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/002 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | AUT |
|
1800 | ½ | 1 | ½ | 1 | 1 | 1 | 5,0 | |
| 2 | RUS | Rostovtsev, E. | 1800 | ½ | 1 | ½ | ½ | 1 | 1 | 4,5 | |
| 3 | AUT | Reikl, J. | 1800 | 0 | 0 | 1 | 1 | 1 | 1 | 4,0 | |
| 4 | SVK | Korosec, St. | 1800 | ½ | ½ | 0 | ½ | 1 | 1 | 3,5 | |
| 5 | NED | Heyman, P. | 1800 | 0 | ½ | 0 | ½ | 0 | 1 | 2,0 | |
6 |
JAP | Kagiyama, N. | 1800 | 0 | 0 | 0 | 0 | 1 | 1 | 1,0 | |
| 7 | IRL | O'Callaghan, M. | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |