|
ICCF - Email Open Class Tournament 009 |
|
|
Final Table
| Start: 20.06.1999 |
End: 01.01.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER |
|
1800 | 1 | ½ | 1 | ½ | 1 | 1 | 5,0 | |
| 2 | NED | de Wolf, B. | 1800 | 0 | ½ | 1 | ½ | 1 | 1 | 4,0 | |
| 3 | ITA | Ferrari, C. | 1800 | ½ | ½ | 0 | ½ | 1 | 1 | 3,5 | |
| 4 | NED | Wegman, W | 1800 | 0 | 0 | 1 | 1 | ½ | 1 | 3,5 | |
| 5 | SLO | Korosec, St. | 1800 | ½ | ½ | ½ | 0 | ½ | 1 | 3,0 | |
6 |
HUN | Palkovics, L. | 1800 | 0 | 0 | 0 | ½ | ½ | 1 | 2,0 | |
| 7 | FRA | Descombe, C. | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |