|
ICCF - Email Open Class Tournament 014 |
|
|
Final Table
| Start: 15.10.1999 |
End: 01.10.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER |
|
1800 | ½ | 1 | 1 | 1 | 1 | 1 | 5,5 | |
| 2 | GER | Schubert, St. | 1777 | ½ | ½ | 1 | 1 | 1 | 1 | 5,0 | |
| 3 | CZE | Brunclik, V. | 1800 | 0 | ½ | 1 | 1 | 1 | 1 | 4,5 | |
| 4 | AUS | Dougherty, B. | 1907 | 0 | 0 | 0 | 1 | 1 | 1 | 3,0 | |
| 5 | NED | Bouma, J. | 1800 | 0 | 0 | 0 | 0 | 1 | 1 | 2,0 | |
6 |
JAP | Akadegawa, K. | 1949 | 0 | 0 | 0 | 0 | 0 | 1 | 1,0 | |
| 7 | USA | Bearce, H. | 1914 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |