|
ICCF - Email Open Class Tournament 017 |
|
|
Final Table
| Start: 20.10.1999 |
End: 01.12.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER |
|
1800 | 1 | ½ | 1 | ½ | 1 | 1 | 5,0 | |
| 2 | GER | Bassy, C.-P. | 1800 | 0 | 1 | ½ | 1 | 1 | 1 | 4,5 | |
| 3 | RUS | Rostovtsev, E. | 1800 | ½ | 0 | 1 | 1 | 1 | 1 | 4,5 | |
| 4 | GER | Matzig, R. | 1800 | 0 | ½ | 0 | 1 | 1 | 1 | 3,5 | |
| 5 | SWE | Opoien, J. | 1800 | ½ | 0 | 0 | 0 | 1 | 1 | 2,5 | |
6 |
NED | Heyman, P.P.H. | 1800 | 0 | 0 | 0 | 0 | 0 | 1 | 1,0 | |
| 7 | USA | Duncan, W. L. | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |