|
ICCF - Email Open Class Tournament 022 |
|
|
Final Table
| Start: 15.02.2000 |
End: 01.10.2000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | NED |
|
1800 | 1 | ½ | ½ | 1 | 1 | _ | 4,0 | |
| 2 | GER | Maag, H. | 1800 | 0 | ½ | 1 | 1 | 1 | _ | 3,5 | |
| 3 | FRA | des Fortes, P. | 1800 | ½ | ½ | 0 | 1 | ½ | _ | 2,5 | |
| 4 | GER | Silies, J. | 1800 | ½ | 0 | 1 | ½ | ½ | _ | 2,5 | |
| 5 | ISR | Vol, Uri | 1800 | 0 | 0 | 0 | ½ | 1 | _ | 1,5 | |
6 |
BEL | Meeussen, L. | 2120 | 0 | 0 | ½ | ½ | 0 | _ | 1,0 | |
| 7 | USA | Thomas, M. | 1800 | _ | _ | _ | _ | _ | _ | ___ | |