ICCF - Email Open Class Tournament 023

Email Tournament Director:   Cor van Wieringen  iccfnbc@cs.com

Last table home Next table

Final Table

Start: 15.02.2000 

End: 01.11.2000

EM/O/023 1 2 3 4 5 6 7 Score
1 GER  Junghans, J 1800    ½  1  1  1  1  _  4,5
2 BEL  Mailfait, A. 2033  ½    1  1  1  1  _  4,5
3 GER  Schneider, H.-J. 2078  0  0    1  1  1  _  3,0
4 GER  Fischer, H.-M. 2103  0  0  0    1  1  _  2,0
5 CZE  Cakl, M. 1800  0  0  0  0    1  _  1,0

6

USA  Turner, M. E. 1800  0  0  0  0  0    _  0,0
7 NED  van Wissen, R. 1800  _  _  _  _  _  _    ___