|
ICCF - Email Open Class Tournament 028 |
|
|
Final Table
| Start: 15.02.2000 |
End: 01.04.2001 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/028 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | SWE |
|
2166 | ½ | 1 | 1 | ½ | 1 | 1 | 5,0 | |
| 2 | GER | Herrmuth, J. | 1800 | ½ | 0 | 1 | 1 | 1 | 1 | 4,5 | |
| 3 | GER | Winkler, H.-J. | 1800 | 0 | 1 | 0 | 1 | 1 | 1 | 4,0 | |
| 4 | CZE | Cakl, M. | 1800 | 0 | 0 | 1 | 1 | 1 | 1 | 4,0 | |
| 5 | FRA | des Fortes, P. | 1800 | ½ | 0 | 0 | 0 | 1 | 1 | 2,5 | |
6 |
GER | Stein, K. | 1800 | 0 | 0 | 0 | 0 | 0 | 1 | 1,0 | |
| 7 | USA | Peterson, J. Mrs. | 1838 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |