|
ICCF - Email Open Class Tournament 038 |
|
|
Final Table
| Start: 15.05.2000 |
End: 01.07.2001 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/038 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | USA |
|
1800 | 1 | 1 | 1 | 1 | 1 | 1 | 6,0 | |
| 2 | GER | Green, M. | 1800 | 0 | ½ | 1 | 1 | 1 | 1 | 4,5 | |
| 3 | BRA | Costa, F. de Oliveira | 1800 | 0 | ½ | ½ | ½ | 1 | 0 | 2,5 | |
| 4 | ITA | Fezzi, M. | 1800 | 0 | 0 | ½ | 1 | 0 | 1 | 2,5 | |
| 5 | AUT | Koren, W. | 1800 | 0 | 0 | ½ | 0 | 1 | 0 | 1,5 | |
6 |
SWE | Opoeien, J. | 1800 | 0 | 0 | 0 | 1 | 0 | 0 | 1,0 | |
| 7 | GER | Weinberger, N. | 1800 | 0 | 0 | 1 | 0 | 0 | 0 | 1,0 | |