|
ICCF - Email Open Class Tournament 045 |
|
|
Last update: 30.10.2001
| Start: 15.08.2000 |
End: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/045 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | FRA | Duarte, St. | 1800 | 1 | ½ | 1 | 1 | 0 | 0 | 3,5 | |
| 2 | SUI | Schoch, Th. | 1800 | 0 | 1 | 0 | 1 | 0 | 1 | 3,0 | |
| 3 | POL | Krol, W. | 1800 | ½ | 0 | 1 | 1 | 1 | ½ | 4,0 | |
| 4 | GER | Fuchs, H. | 1941 | 0 | 1 | 0 | 1 | ½ | ½ | 3,0 | |
| 5 | USA | Kaminsky, G. | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
|
6 |
GER | Eschert, U. | 1908 | 1 | 1 | 0 | ½ | 1 | ½ | 4,0 | |
| 7 | GER | Mirbach, Th. | 1800 | 1 | 0 | ½ | ½ | 1 | ½ | 3,5 | |