|
ICCF - Email Open Class Tournament 046 |
|
|
Final Table
| Start: 15.08.2000 |
End: 01.02.2001 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/046 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | POL |
|
1800 | 1 | 1 | 1 | 1 | 1 | 1 | 6,0 | |
| 2 | DEN | Andersen, F. | 1800 | 0 | 0 | 1 | 1 | 1 | 1 | 4,0 | |
| 3 | GER | Maetz, E. | 1800 | 0 | 1 | 0 | 1 | 1 | 1 | 4,0 | |
| 4 | GER | Walter, M. | 1800 | 0 | 0 | 1 | 1 | 1 | 1 | 4,0 | |
| 5 | USA | Raney, Ch. | 1800 | 0 | 0 | 0 | 0 | 1 | 1 | 2,0 | |
6 |
GER | Maly, G. | 2073 | 0 | 0 | 0 | 0 | 0 | 1 | 1,0 | |
| 7 | USA | Cardwell, M. | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |