ICCF - Email Open Class Tournament 047 |
|
Last update: 30.11.2001
Start: 15.10.2000 |
End: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EM/O/047 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
1 | USA | Peterson, J. Mrs. | 1610 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
2 | AUS | Adler, G. | 1800 | 1 | 0 | 0 | 0 | 0 | 1 | 2,0 | |
3 | GER | Maetz, E. | 1800 | 1 | 1 | 0 | 1 | ½ | 1 | 4,5 | |
4 | SWE | Kvalevaag, M. | 1800 | 1 | 0 | 1 | 0 | 1 | 1 | 4,0 | |
5 | CRO | Lovakovic, F. | 1800 | 1 | 1 | 0 | 1 | 0 | 1 | 4,0 | |
6 |
ITA | Fasano, D. | 1800 | 1 | 1 | ½ | 0 | 1 | 1 | 4,5 | |
7 | ENG | Hughes, G. | 1800 | 1 | 0 | 0 | 0 | 0 | 0 | 1,0 |