|
ICCF - Email Open Class Tournament 049 |
|
|
Final Table
| Start: 15.10.2000 |
End: 01.05.2001 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/049 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | CRO |
|
1800 | 0 | 1 | 1 | 1 | 1 | 1 | 5,0 | |
| 2 | GER | Maag, H. | 1800 | 1 | 0 | ½ | 1 | 1 | 1 | 4,5 | |
| 3 | FRA | Papin, P. | 1800 | 0 | 1 | 1 | ½ | 1 | 1 | 4,5 | |
| 4 | SUI | Monn, P. | 1800 | 0 | ½ | 0 | ½ | 1 | 1 | 3,0 | |
| 5 | GER | Simanowski, P. | 1800 | 0 | 0 | ½ | ½ | 1 | 1 | 3,0 | |
6 |
USA | Peterson, J. Mrs. | 1610 | 0 | 0 | 0 | 0 | 0 | 1 | 1,0 | |
| 7 | NED | Wiebering, C. A. | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |