|
ICCF - Email Open Class Tournament 050 |
|
|
Last update: 30.11.2001
| Start: 15.10.2000 |
End: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/050 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | CZE | Zednik, M. | 1800 | 0 | 0 | ½ | 1 | 0 | 0 | 1,5 | |
| 2 | GER | Schubert, W. | 1800 | 1 | 0 | 0 | 0 | ½ | 1 | 2,5 | |
| 3 | ENG | Mason, I. | 2250 | 1 | 1 | 1 | 1 | 1 | 1 | 6,0 | |
| 4 | GER | Altenburg, N. | 1800 | ½ | 1 | 0 | 1 | 1 | 1 | 4,5 | |
| 5 | CRO | Lovakovic, T. | 1800 | 0 | 1 | 0 | 0 | 1 | 0 | 2,0 | |
6 |
FRA | Djeghali, K. | 1800 | 1 | ½ | 0 | 0 | 0 | 0 | 1,5 | |
| 7 | SUI | Freytag, W. | 1800 | 1 | 0 | 0 | 0 | 1 | 1 | 3,0 | |