ICCF - Email Open Class Tournament 051 |
|
Last update: 30.10.2001
Start: 15.10.2000 |
End: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EM/O/051 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
1 | ENG | Hughes, G. | 1800 | 0 | 0 | 1 | 0 | 0 | 0 | 1,0 | |
2 | NED | van Daatselaar, J. | 1800 | 1 | 1 | 1 | ½ | 1 | 1 | 5,5 | |
3 | AUS | Dougherty, B. | 1869 | 1 | 0 | 1 | 0 | 1 | 0 | 3,0 | |
4 | SUI | Seeholzer, A. | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
5 | GER | Eyssel, M. | 1800 | 1 | ½ | 1 | 1 | 1 | 1 | 5,5 | |
6 |
USA | Wingo, M. | 2073 | 1 | 0 | 0 | 1 | 0 | 0 | 2,0 | |
7 | CZE | Zednik, M. | 1800 | 1 | 0 | 1 | 1 | 0 | 0 | 3,0 |