|
ICCF - Email Open Class Tournament 053 |
|
|
Final Table
| Start: 15.11.2000 |
End: 01.06.2001 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/053 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | POL |
|
1800 | 1 | 1 | 1 | 1 | 1 | 1 | 6,0 | |
| 2 | GER | Maag, H. | 1800 | 0 | 1 | 1 | 1 | 1 | 1 | 5,0 | |
| 3 | USA | Lyew, M. | 1800 | 0 | 0 | 1 | 1 | 1 | 1 | 4,0 | |
| 4 | GER | Maly, G. | 2072 | 0 | 0 | 0 | 1 | 1 | 1 | 3,0 | |
| 5 | GER | Grosse, M. | 1800 | 0 | 0 | 0 | 0 | 0 | 1 | 1,0 | |
6 |
ENG | Hughes, G. | 1800 | 0 | 0 | 0 | 0 | 1 | 0 | 1,0 | |
| 7 | FRA | Mallet, B. | 1800 | 0 | 0 | 0 | 0 | 0 | 1 | 1,0 | |