ICCF - Email Open Class Tournament 054 |
|
Last update: 11.08.2001
Start: 15.11.2000 |
End: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EM/O/054 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
1 | USA | Lyew, M. | 1800 | 1 | 0 | 1 | ½ | 0 | ½ | 3,0 | |
2 | GER | Schubert, W. | 1800 | 0 | 0 | 1 | 1 | 0 | 0 | 2,0 | |
3 | ITA | ![]() |
1800 | 1 | 1 | 1 | 1 | ½ | 1 | 5,5 | |
4 | SWE | Oehman, A. | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
5 | GER | Steinack, H. | 1800 | ½ | 0 | 0 | 1 | 0 | 1 | 2,5 | |
6 |
ESP | ![]() |
1800 | 1 | 1 | ½ | 1 | 1 | 1 | 5,5 | |
7 | FRA | Foulon, D. | 1794 | ½ | 0 | 0 | 1 | 0 | 0 | 1,5 |