|
ICCF - Email Open Class Tournament 058 |
|
|
Last update: 01.12.2001
| Start: 15.12.2000 |
End: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/058 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | POL | Korkus, M. | 1800 | 1 | 1 | ½ | ½ | 0 | ½ | 3,5 | |
| 2 | FRA | Camhi, D. | 1800 | 0 | 1 | ½ | 0 | 0 | ½ | 2,0 | |
| 3 | SVK | Borik, J. | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
| 4 | RUS | Rostovtsev, E. | 2113 | ½ | ½ | 1 | 0 | 0 | 1 | 3,0 | |
| 5 | GER | Simanovski, A. | 1800 | ½ | 1 | 1 | 1 | 1 | 1 | 5,5 | |
6 |
ENG | Hibbard, C. | 1800 | 1 | 1 | 1 | 1 | 0 | 1 | 5,0 | |
| 7 | NOR | Heggem, K. I. | 1800 | ½ | ½ | 0 | 0 | 0 | 0 | 1,0 | |