|
ICCF - Email Open Class Tournament 068 |
|
|
Final Table
| Start: 20.02.2001 |
End: 01.09.2002 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/068 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | DEN | Simon, P. | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
| 2 | FRA | Papin, P. | 1800 | 1 | ½ | 1 | 0 | ½ | 1 | 4,0 | |
| 3 | GER | Hansen, A. | 1800 | 1 | ½ | 1 | ½ | 1 | 1 | 5,0 | |
| 4 | CAN | Lamontagne, M. | 1800 | 1 | 0 | 0 | 0 | 0 | ½ | 1,5 | |
| 5 | ESP | Morales Pecino, B. | 1800 | 1 | 1 | ½ | 1 | 0 | 1 | 4,5 | |
6 |
SVK | Mlynarcik, St. | 1800 | 1 | ½ | 0 | 1 | 1 | 1 | 4,5 | |
| 7 | GER | Maetz, E. | 2050 | 1 | 0 | 0 | ½ | 0 | 0 | 1,5 | |