|
ICCF - Email Open Class Tournament 071 |
|
|
Final Table
| Start: 15.03.2001 |
End: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/071 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | GER | Noack, M. | 1800 | 1 | 1 | ˝ | 1 | 1 | ˝ | 5,0 | |
| 2 | ESP | Sánchez Carol, J. | 1800 | 0 | 1 | 0 | 0 | 0 | 0 | 1,0 | |
| 3 | FRA | Peron, M. | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
| 4 | CZE | Bohuslav, Cz. | 1800 | ˝ | 1 | 1 | 1 | 1 | ˝ | 5,0 | |
| 5 | GER | Kaufmann, M. | 2038 | 0 | 1 | 1 | 0 | ˝ | 0 | 2,5 | |
6 |
AUS | Pott, B. | 1800 | 0 | 1 | 1 | 0 | ˝ | ˝ | 3,0 | |
| 7 | BEL | Smet, M. | 1800 | ˝ | 1 | 1 | ˝ | 1 | ˝ | 4,5 | |