| Joaquim Fabiano Alves (BRA) - Group A - E-mail |
| T.D. : Luiz Angelo Marques Noronha |
Finishet 1 August 2005 |
| Invi -Index | Tournament Index |
| ICCF Home Page | E-mail to webtables: webtables@iccf.com |
| Start date 30.6.2003 | Category VIII- Average rating 2443,067 - GM norm 10,5/14 - SIM norm 8,5/14 - IM norm 7,5/14 |
| Nr | Players |
ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | P |
||
| 1 | Cesar Blanco Gramajo | SIM | GUA | 2509 |
½ |
1 |
½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 9½ | |
| 2 | Fabio Bidart Piccoli | SIM | BRA | 2489 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 6 | |
| 3 | Luis Almiron | IM | BRA | 2482 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 9½ | |
| 4 | Steve Ham | USA | 2471 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 10 | ||
| 5 | Antonio Carlos Cipolli | SIM | BRA | 2471 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 10½ | |
| 6 | Edmundo Zuchowski Filho | BRA | 2464 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 3 | ||
| 7 | Pablo Salcedo Mederos | CUB | 2456 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 7 | ||
| 8 | Jiri Vosahlík | CZE | 2435 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 9½ | ||
| 9 | Walter Geissler | GER | 2433 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 7½ | ||
| 10 | Pedro Alfonso Parnenzini | IM | ARG | 2431 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 6 | |
| 11 | Wolfgang Brodda | GER | 2416 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 9 | ||
| 12 | Ruy Castro Monteiro Silva | BRA | 2403 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ |
0 |
1 | 1 | 4½ | ||
| 13 | Flavio A. Braga da Silva | IM | BRA | 2397 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 5½ | |
| 14 | Duncan Chambers. | IM | ENG | 2364 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 4 | |
| 15 |
Armando A. Pérez Pérez | CUB | 2351 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ |
½ |
0 | 0 | ½ | 3½ | ||