ICCF - 5th CC WORLD CUP FINAL "A" |
Final Table
| Start: 1987 End: 1994 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Pts | |||||||||
| 01 | UKR | Frolov,Aleksandr | . | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | ||||||
| 02 | GER | Bussmeyer,Hans-Jurgen | 0 | . | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | ||||||
| 03 | GER | Zimmermann,Horst | 1 | ½ | . | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 8 | ||||||
| 04 | GER | Enigk,Gunter | 0 | ½ | 1 | . | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 6.5 | ||||||
| 05 | MEX | Aldrete Lobo,Jorge | 0 | ½ | ½ | 0 | . | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6.5 | ||||||
| 06 | GER | Busemann,Stephan | ½ | 0 | 0 | 0 | ½ | . | 1 | ½ | 1 | ½ | 1 | 1 | 6 | ||||||
| 07 | ISL | Palsson,Jon Adolf | 0 | 0 | ½ | 0 | ½ | 0 | . | ½ | 1 | 1 | 1 | 1 | 5.5 | ||||||
| 08 | URS | Vilchenko,Nikolai | 0 | 0 | ½ | ½ | ½ | ½ | ½ | . | ½ | 0 | 1 | 1 | 5 | ||||||
| 09 | SVE | Dovrinder,Bengt-Olof | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | . | 1 | 1 | 1 | 4.5 | ||||||
| 10 | BLR | Balendo,Eduard | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | . | 1 | 1 | 4 | ||||||
| 11 | BLG | Donchev,Petar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1 | 1 | ||||||
| 12 | GER | Heinz,Jurgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | ||||||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |