ICCF - 10th CC WORLD CUP FINAL |
Final Table
| Start: 2001 End: 2005 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | ||||||
| 01 | GER | Schroder,Frank | . | ˝ | ˝ | ˝ | 0 | ˝ | 1 | ˝ | 1 | ˝ | 1 | 1 | 1 | ˝ | 1 | 9.5 | |||
| 02 | GER | Ollmann,Hans-Paul | ˝ | . | 0 | ˝ | ˝ | 1 | ˝ | 1 | ˝ | 1 | ˝ | ˝ | ˝ | 1 | 1 | 9 | |||
| 03 | GER | Sender,Christian | ˝ | 1 | . | ˝ | ˝ | ˝ | 0 | 0 | 1 | ˝ | ˝ | ˝ | 1 | 1 | 1 | 8.5 | |||
| 04 | GER | Schartner,Andreas | ˝ | ˝ | ˝ | . | ˝ | ˝ | ˝ | 1 | 1 | ˝ | ˝ | 0 | ˝ | 1 | ˝ | 8 | |||
| 05 | AUT | Teichmeister,Sven | 1 | ˝ | ˝ | ˝ | . | ˝ | ˝ | ˝ | ˝ | 1 | 0 | 1 | 0 | ˝ | 1 | 8 | |||
| 06 | GER | Zimmer,Herbert | ˝ | 0 | ˝ | ˝ | ˝ | . | ˝ | ˝ | ˝ | ˝ | 1 | 1 | ˝ | ˝ | 1 | 8 | |||
| 07 | FRA | Bouverot,Olivier | 0 | ˝ | 1 | ˝ | ˝ | ˝ | . | ˝ | 0 | 0 | ˝ | 1 | 1 | 1 | 1 | 8 | |||
| 08 | GER | Hase,Michael | ˝ | 0 | 1 | 0 | ˝ | ˝ | ˝ | . | ˝ | 0 | 1 | ˝ | 1 | 1 | 1 | 8 | |||
| 09 | GER | Hase,Werner | 0 | ˝ | 0 | 0 | ˝ | ˝ | 1 | ˝ | . | ˝ | ˝ | 1 | ˝ | 1 | 1 | 7.5 | |||
| 10 | GER | Hess,Jurgen | ˝ | 0 | ˝ | ˝ | 0 | ˝ | 1 | 1 | ˝ | . | 0 | ˝ | ˝ | 0 | 1 | 6.5 | |||
| 11 | GER | Cuno,Thomas | 0 | ˝ | ˝ | ˝ | 1 | 0 | ˝ | 0 | ˝ | 1 | . | 0 | ˝ | ˝ | ˝ | 6 | |||
| 12 | GER | Sawatzki,Jorg | 0 | ˝ | ˝ | 1 | 0 | 0 | 0 | ˝ | 0 | ˝ | 1 | . | 1 | 0 | 1 | 6 | |||
| 13 | GER | Richter,Stephan | 0 | ˝ | 0 | ˝ | 1 | ˝ | 0 | 0 | ˝ | ˝ | ˝ | 0 | . | 1 | 1 | 6 | |||
| 14 | MEX | Guizar,Clemente | ˝ | 0 | 0 | 0 | ˝ | ˝ | 0 | 0 | 0 | 1 | ˝ | 1 | 0 | . | ˝ | 4.5 | |||
| 15 | BRA | Gonzalves,José | 0 | 0 | 0 | ˝ | 0 | 0 | 0 | 0 | 0 | 0 | ˝ | 0 | 0 | ˝ | . | 1.5 | |||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |