ICCF - 3rd CC LADIES OLYMPIAD FINAL |
Final Table
| Start: 1986 End: 1992 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Pts | |||||||||||||
| 01 | URS | Soviet Union | . | 2½ | 3 | 4 | 3½ | 3 | 4 | 3 | 23 | ||||||||||
| 02 | CZE | Czechoslovakia | 1½ | . | 3½ | 4 | 3½ | 2½ | 2½ | 3½ | 21 | ||||||||||
| 03 | HUN | Hungary | 1 | ½ | . | 2½ | 2 | 1 | 3½ | 4 | 14.5 | ||||||||||
| 04 | GER | Germany | 0 | 0 | 1½ | . | 3 | 2½ | 3 | 4 | 14 | ||||||||||
| 05 | ROM | Romania | ½ | ½ | 2 | 1 | . | 3 | 2 | 3 | 12 | ||||||||||
| 06 | YUG | Yugoslavia | 1 | 1½ | 3 | 1½ | 1 | . | 1 | 2½ | 11.5 | ||||||||||
| 07 | POL | Poland | 0 | 1½ | ½ | 1 | 2 | 3 | . | 2½ | 10.5 | ||||||||||
| 08 | AUS | Australia | 1 | ½ | 0 | 0 | 1 | 1½ | 1½ | . | 5.5 | ||||||||||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |