ICCF - 5th CC LADIES OLYMPIAD FINAL, board 1 |
Final Table
| Start: 1997 End: 2003 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Pts | ||||||||||||
| 01 | FRA | Roos, Jacqueline | . | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 5.5 | |||||||||
| 02 | RUS | Perevertkina, Irina | ½ | . | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5.5 | |||||||||
| 03 | ENG | Jones, Mary | 0 | ½ | . | ½ | 1 | ½ | ½ | ½ | 1 | 4.5 | |||||||||
| 04 | SVE | Bengtsson, Stiv | ½ | ½ | ½ | . | ½ | 0 | 1 | ½ | ½ | 4 | |||||||||
| 05 | USA | Rosenfield, Christine | ½ | ½ | 0 | ½ | . | 1 | ½ | ½ | ½ | 4 | |||||||||
| 06 | POL | Radzikowska, Krystyna | 0 | ½ | ½ | 1 | 0 | . | ½ | 1 | ½ | 4 | |||||||||
| 07 | GER | Schneider, Birgit | ½ | 0 | ½ | 0 | ½ | ½ | . | ½ | 1 | 3.5 | |||||||||
| 08 | ROM | Calinescu,V./Fratila,A. | ½ | 0 | ½ | ½ | ½ | 0 | ½ | . | 1 | 3.5 | |||||||||
| 09 | CZE | Czech Republic | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | . | 1.5 | |||||||||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |