| ICCF Officials 50th JT/GM-B | 
| Sponsored By Dr. Werner Bayer Stiftung | |
| Tournament Director : Nol Van't Riet | Last Update: 8 September 2004 | Start Date: 1st of November 2001 | Webtables : Luz Marina Tinjaca' R. | 
| Nr | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | P | R | |
| 1 | Brooks, Ian | ENG | 2578 | 
 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 10½ | +0 | 
| 2 | Ruch, Eric | FRA | 2499 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10½ | +0 | |
| 3 | Mrkvicka, Josef | CZE | 2469 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 9 | +0 | |
| 4 | Bösenberg, Egbert | GER | 2454 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 8½ | +0 | |
| 5 | Dothan, Yoav | ISR | 2501 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 8½ | +0 | |
| 6 | Balabaev, Farit | KAZ | 2627 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 8½ | +0 | |
| 7 | Schmelz, Thomas | GER | 2465 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 8 | +0 | |
| 8 | Prokopp, Heinz | GER | 2442 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 7½ | +0 | |
| 9 | Mascarenhas, Alberto | BRA | 2496 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 6 | +0 | |
| 10 | Flores Gutierrez, Carlos | ESP | 2425 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 6 | +0 | |
| 11 | Kazoks, Aivars | LAT | 2484 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 6 | +0 | |
| 12 | Fuzishawa, Richard | BRA | 2453 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 5½ | +0 | |
| 13 | Satici, Aydin | TUR | 2479 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 4½ | +0 | |
| 14 | Salcedo Mederos, Pablo | CUB | 2479 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 3½ | +0 | |
| 15 | Lüers, Jan-Christoffer | GER | 2499 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 2½ | +0 | 
| GM norm: E. Ruch , I. Brooks | 
| IM norm and SIM norm: E. Bösenberg, J. Mrkvicka |