ICCF - 1st CC OLYMPIAD FINAL |
Final Table
| Start: 1949 End: 1952 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | Pts | ||||||||||||||
| 01 | HUN | Hungary | . | 3½ | 4 | 3½ | 4½ | 4½ | 5 | 25 | |||||||||||
| 02 | CZE | Czechoslovakia | 2½ | . | 4 | 2 | 2 | 3½ | 6 | 20 | |||||||||||
| 03 | SVE | Sweden | 2 | 2 | . | 3½ | 3½ | 3 | 5½ | 19.5 | |||||||||||
| 04 | POR | Portugal | 2½ | 4 | 2½ | . | 4 | 2½ | 4 | 19.5 | |||||||||||
| 05 | ARG | Argentina | 1½ | 4 | 2½ | 2 | . | 3½ | 5 | 18.5 | |||||||||||
| 06 | ITA | Italy | 1½ | 2½ | 3 | 3½ | 2½ | . | 3 | 16 | |||||||||||
| 07 | PER | Peru | 1 | 0 | ½ | 2 | 1 | 3 | . | 7.5 | |||||||||||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |