ICCF - 4th CC OLYMPIAD FINAL |
Final Table
| Start: 1962 End: 1964 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Pts | ||||||||||||
| 01 | URS | Soviet Union | . | 3½ | 4½ | 5 | 4½ | 3½ | 5 | 5 | 5 | 36 | |||||||||
| 02 | DDR | D.D.R. | 2½ | . | 3 | 5 | 2½ | 3 | 3½ | 3½ | 5½ | 28.5 | |||||||||
| 03 | SVE | Sweden | 1½ | 3 | . | 2½ | 5 | 3½ | 4 | 3½ | 4½ | 27.5 | |||||||||
| 04 | GER | Germany | 1 | 1 | 3½ | . | 2½ | 4½ | 3 | 4 | 3 | 22.5 | |||||||||
| 05 | HUN | Hungary | 1½ | 3½ | 1 | 3½ | . | 3½ | 3 | 3 | 3 | 22 | |||||||||
| 06 | YUG | Yugoslavia | 2½ | 3 | 2½ | 1½ | 2½ | . | 3½ | 3 | 3½ | 22 | |||||||||
| 07 | ESP | Spain | 1 | 2½ | 2 | 3 | 3 | 2½ | . | 3 | 4½ | 21.5 | |||||||||
| 08 | ARG | Argentina | 1 | 2½ | 2½ | 2 | 3 | 3 | 3 | . | 4½ | 21.5 | |||||||||
| 09 | DEN | Denmark | 1 | ½ | 1½ | 3 | 3 | 2½ | 1½ | 1½ | . | 14.5 | |||||||||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |