ICCF - 9th CC OLYMPIAD FINAL |
Final Table
| Start: 1982 End: 1987 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Pts | ||||||||||||
| 01 | GBE | Great Britain | . | 4 | 2 | 3½ | 4 | 4 | 4½ | 5½ | 6 | 33½ | |||||||||
| 02 | GER | Germany | 2 | . | 3½ | 3 | 4 | 4 | 4 | 4½ | 5 | 30 | |||||||||
| 03 | URS | Soviet Union | 4 | 2½ | . | 3½ | 4 | 3 | 4 | 3 | 3 | 27 | |||||||||
| 04 | POL | Poland | 2½ | 3 | 2½ | . | 1½ | 2½ | 4½ | 5 | 3½ | 25 | |||||||||
| 05 | POR | Portugal | 2 | 2 | 2 | 4½ | . | 3½ | 2½ | 4 | 2½ | 23 | |||||||||
| 06 | DEN | Denmark | 2 | 2 | 3 | 3½ | 2½ | . | 3 | 3 | 3½ | 22½ | |||||||||
| 07 | HUN | Hungary | 1½ | 2 | 2 | 1½ | 3½ | 3 | . | 4 | 2½ | 20 | |||||||||
| 08 | ROM | Romania | ½ | 1½ | 3 | 1 | 2 | 3 | 2 | . | 4½ | 17.5 | |||||||||
| 09 | YUG | Yugoslavia | 0 | 1 | 3 | 2½ | 3½ | 2½ | 3½ | 1½ | . | 17.5 | |||||||||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |