ICCF - 8th CC WORLD CHAMPIONSHIP FINAL |
Final Table
| Start: 1975 End: 1980 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TD K.H.Boese |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | |||||
| 01 | DEN | Sloth,Jorn | . | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 11 | |||
| 02 | URS | Zagorovsky,Vladimir | ½ | . | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11 | |||
| 03 | URS | Kosenkov,Vsevolod | ½ | 1 | . | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10.5 | |||
| 04 | URS | Khasin,Abram | 0 | ½ | ½ | . | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 8.5 | |||
| 05 | URS | Kletsel,Mikhail | ½ | 0 | ½ | ½ | . | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 8 | |||
| 06 | GER | De Carbonnel,Heinz | ½ | ½ | ½ | 0 | ½ | . | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 7 | |||
| 07 | SVE | Arnlind,Eric | 0 | 0 | ½ | ½ | ½ | ½ | . | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 7 | |||
| 08 | GER | Dunhaupt,Heinz | 0 | 0 | ½ | 1 | ½ | ½ | ½ | . | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 7 | |||
| 09 | GER | Maedler,Jurgen | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 1 | . | 1 | ½ | ½ | ½ | ½ | 1 | 7 | |||
| 10 | URS | Estrin,Yacov | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 0 | . | 1 | 1 | 1 | 0 | 1 | 7 | |||
| 11 | GER | Walther,E. | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | . | 0 | 1 | ½ | 1 | 5.5 | |||
| 12 | BEL | Boey,Josef | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | . | ½ | ½ | 1 | 5.5 | |||
| 13 | URS | Abramov,Lev | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | 0 | ½ | . | ½ | 1 | 4.5 | |||
| 14 | CAN | Siklos,Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | . | 1 | 4.5 | |||
| 15 | CSR | Nun,Josef | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1 | |||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |