ICCF - 16th CC WORLD CHAMPIONSHIP FINAL |
Final Table
| Start: 1999 End: 2004 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TD Witold Bielecki |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | |||
| 01 | AUT | Hamarat, Tunc | . | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 12 | |
| 02 | NLD | Maliangkay,Ruud | ½ | . | ½ | ½ | 0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 10 | |
| 03 | RUS | Samarin,Igor | ½ | ½ | . | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 10 | |
| 04 | GER | Soltau,Achim | ½ | ½ | ½ | . | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 10 | |
| 05 | GER | Pfretzschner,Roland | 0 | 1 | 1 | 1 | . | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 9.5 | |
| 06 | DEN | Bang,Erik | 0 | 0 | ½ | ½ | 0 | . | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 9 | |
| 07 | GER | Kluve,Siegfried | 0 | 0 | 0 | ½ | 1 | ½ | . | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 9 | |
| 08 | GER | Morhlok,Dieter | ½ | 0 | ½ | ½ | ½ | 1 | 1 | . | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 8.5 | |
| 09 | RUS | Kopylov,Igor + | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8.5 | |
| 10 | RUS | Kamenets,Anatoly | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | . | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 8 | |
| 11 | CZE | Sevecek,Rudolf | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | . | ½ | 0 | 1 | ½ | 1 | 1 | 8 | |
| 12 | DEN | Ekebjaerg,Ove | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | 1 | 7.5 | |
| 13 | GER | Rittner,Horst Robert | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | . | ½ | ½ | ½ | ½ | 7 | |
| 14 | DEN | Sloth,Jorn | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | . | ½ | 1 | 1 | 7 | |
| 15 | UKR | Volchok,Alexander | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | . | 0 | 1 | 6.5 | |
| 16 | GRE | Kofidis,Spyros | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | . | 1 | 4.5 | |
| 17 | POL | Brzozka,Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | . | 1 | |
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |