|
|
EU/O-details |
|
| www.iccf.com | euoindex | |
| tournamentindex | Last update:20.06.2004 | |
| Previous update | New upadate | |
| Group | Start | Finish | Winner | Country |
| 079 | 2004 | |||
| 078 | 2004 | |||
| 077 | 2004 | |||
| 076 | 2004 | |||
| 075 | 2004 | |||
| 074 | 2004 | |||
| 073 | 2003 | |||
| 072 | 2003 | |||
| 071 | 2003 | |||
| 070 | 2003 | |||
| 069 | 2003 | |||
| 068 | 2003 | |||
| 067 | 2003 | |||
| 066 | 2003 | |||
| 065 | 2003 | |||
| 064 | 2003 | |||
| 063 | 2003 | |||
| 062 | 2003 | |||
| 061 | 2003 | 2004 | Locher, Helmut | GER |
| 060 | 2002 | Scholich, Herbert | GER | |
| 059 | 2002 | |||
| 058 | 2002 | Matthies, Olaf | GER | |
| 057 | 2002 | |||
| 056 | 2002 | Townsend, Roy | ENG | |
| 055 | 2002 | Scholich, Herbert | GER | |
| 054 | 2002 | 2004 | Strick, Erich | GER |
| 053 | 2002 | 2004 | Kanina, Adriatik | ITA |
| Fabi, Hans-Jürgen | GER | |||
| Baatz, Ralf | GER | |||
| 052 | 2002 | 2003 | Künzel, Ulrich | GER |
| 051 | 2002 | Drost, Robert | NLD | |
| 050 | 2002 | 2003 | Baumann, Walter (sen) | SWZ |
| 049 | 2002 | Ohlendorf, Uwe | GER | |
| 048 | 2002 | 2002 | Coughlan, Michael | IRL |
| 047 | 2001 | |||
| 046 | 2001 | Rijk, Jan Th. N. de | NLD | |
| 045 | 2001 | Geilich, Dirk | GER | |
| 044 | 2001 | 2003 | Enderlein, Steffen | GER |
| 043 | 2001 | Brichácek, Milan | CZE | |
| 042 | 2001 | Ellis, Les | ENG | |
| 041 | 2001 | |||
| 040 | 2001 | Fels, Bernhard | GER | |
| 039 | 2001 | Ribelles Sala, Mrs. María Magdalena | ESP | |
| 038 | 2001 | Steenlandt, Alain | BEL | |
| 037 | 2001 | 2003 | Schroer, Klaus | GER |
| 036 | 2001 | Horn, Andreas | GER | |
| Schaller, Viktor | GER | |||
| 035 | 2001 | 2003 | Bijtelaar, A. H. L. | NLD |
| 034 | 2001 | Ball, Peter | GER | |
| 033 | 2001 | 2004 | Angermann, Immo-Frank | GER |
| Schönwetter, Karl-Ernst | GER | |||
| 032 | 2001 | 2002 | Geilich, Dirk | GER |
| 031 | 2001 | 2003 | Schmidt, Karl Heinz | GER |
| 030 | 2001 | 2004 | Hurek, Werner | GER |
| 029 | 2000 | 2002 | Huwer, Stephan | GER |
| Rijk, J. Th. N. de | NLD | |||
| 028 | 2000 | 2002 | Platz, Stephan Oliver | GER |
| 027 | 2000 | 2004 | Stamatopoulos, George | GRC |
| 026 | 2000 | |||
| 025 | 2000 | 2004 | Strick, Erich | GER |
| Fuhr, Michael | GER | |||
| 024 | 2000 | 2004 | Mason, Ian J. | ENG |
| 023 | 2000 | 2004 | Berkel, Marinus Cornelis van | NLD |
| 022 | 2000 | 2004 | Wichert, Gerd | GER |
| 021 | 2000 | 2002 | Bistrý, Jaromír | CZE |
| 020 | 2000 | 2002 | Petrelli, Carmelo | ITA |
| 019 | 2000 | |||
| 018 | 2000 | 2002 | Cole, Steve | ENG |
| 017 | 2000 | 2003 | Hurek, Werner | GER |
| 016 | 2000 | Canizares Cuadra, Pedro | ESP | |
| 015 | 2000 | 2004 | Preuße, Götz | GER |
| 014 | 2000 | 2002 | Calpona, Sebastiano | ITA |
| Meißner, Steffen | GER | |||
| 013 | 2000 | 2004 | Tozzi, Tullio | ITA |
| 012 | 2000 | Schaller, Viktor | GER | |
| 011 | 2000 | 2001 | Geilich, Dirk | GER |
| 010 | 2000 | 2002 | Kurscheidt, Paul | GER |
| 009 | 2000 | 2001 | Wundahl, Jürgen | GER |
| 008 | 2000 | 2001 | Musso, Giorgio | ITA |
| 007 | 2000 | |||
| 006 | 2000 | 2004 | Sibille, Maurizio | ITA |
| 005 | 2000 | 2001 | Tolga, Eino | EST |
| Scharrenbroich, Torsten Michael | GER | |||
| 004 | 2000 | 2002 | Richards, John | MLT |
| 003 | 2000 | 2004 | Matozan, Zvonko | CRO |
| 002 | 2000 | 2002 | Hoffmann, Frank | GER |
| 001 | 2000 | 2003 | Bedbur, Heinz | GER |
|
Tables by : Juraj Vaclav |
| To ICCF Home Page E-mail to webtables: webtables@iccf.com |