|
|
EU/O-index |
|
| www.iccf.com | euodetails | |
| tournamentindex | Last update:20.06.2004 | |
| Previous update | New upadate | |
| 080 | 079 | 078 | 077 | 076 | 075 | 074 | 073 | 072 | 071 |
| 070 | 069 | 068 | 067 | 066 | 065 | 064 | 063 | 062 | 061 |
| 060 | 059 | 058 | 057 | 056 | 055 | 054 | 053 | 052 | 051 |
| 050 | 049 | 048 | 047 | 046 | 045 | 044 | 043 | 042 | 041 |
| 040 | 039 | 038 | 037 | 036 | 035 | 034 | 033 | 032 | 031 |
| 030 | 029 | 028 | 027 | 026 | 025 | 024 | 023 | 022 | 021 |
| 020 | 019 | 018 | 017 | 016 | 015 | 014 | 013 | 012 | 011 |
| 010 | 009 | 008 | 007 | 006 | 005 | 004 | 003 | 002 | 001 |
|
Tables by : Juraj Vaclav |
| To ICCF Home Page E-mail to webtables: webtables@iccf.com |