ICCF - 3rd CC WORLD CUP FINAL |
Final Table
| Start: 1981 End: 1986 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | ||||||
| 01 | URS | Rabinovich,N | . | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 | |||
| 02 | NLD | Idema,Abram | 0 | . | ½ | ½ | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 9.5 | |||
| 03 | EST | Kristoffel,Nikolai | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 9 | |||
| 04 | URS | Tomkovich,Viktor | ½ | ½ | ½ | . | 1 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 9 | |||
| 05 | URS | Shteynsapir,Yuri | 0 | ½ | ½ | 0 | . | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 9 | |||
| 06 | HUN | Lorincz,Z | 0 | 0 | ½ | ½ | ½ | . | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8.5 | |||
| 07 | EST | Hermlin,Aarne | ½ | 0 | ½ | ½ | 0 | 1 | . | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 8 | |||
| 08 | SVE | Gustafsson,Stig G. | ½ | ½ | ½ | ½ | ½ | ½ | 0 | . | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 7.5 | |||
| 09 | USA | Reynolds,D. | ½ | 1 | 0 | 0 | 0 | 0 | ½ | ½ | . | 1 | ½ | ½ | 1 | 1 | 1 | 7.5 | |||
| 10 | URS | Trofimov,Anatoly | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | . | 1 | ½ | 1 | ½ | 1 | 7 | |||
| 11 | GER | Luft,J. | 0 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | . | 0 | ½ | ½ | 1 | 5.5 | |||
| 12 | GER | Sauermann,Wilfried | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | . | ½ | ½ | 1 | 5.5 | |||
| 13 | EST | Kullamaa,Igor | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | . | ½ | 1 | 4 | |||
| 14 | GER | Schreiber,Kurt | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | . | 0 | 2.5 | |||
| 15 | GER | Lodziewski,B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | 1 | |||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |