ICCF - 4th CC WORLD CUP FINAL

Previous table Home page World Cup Index

Next table

Final Table

  Start: 01 Jan 1984

End:

30 Nov 1989      
           
Surname Name

Country

  Points Bucholz
1 POPOV Al'bert Egorovic USSR 9,5  
2 NEUMANN Joachim BRD 9 62,5
3 JOFFE Manne SVE 9 56,5
4 RÄDEKER Bernd BRD 9 54
RICTER Jean-Paul FRA 9 54
6 ZANETTI Vittorio ITA 9 49
7 SALTIS Visvaldas USSR 9 40
SCHÄFER Manfred BRD 9 40
9 PYSKIN Aleksandr Sergeevic USSR 8,5 53
10 SKRYL' V. F. USSR 8,5 52,5
11 BORKOWSKI Gerhard DDR 8,5 50
12 ZVERJAKA Jurij T. USSR 8,5 44
13 ANTON Volker-Michael DDR 8 58
14 KAUPPALA Pekka FIN 8 53,5
15 GOSTISA Leon YUG 8 44
16 OECHSLEIN Rainer BRD 7,5 47,5
17 SAMOJLOV Vladimir Matveevic USSR 7,5 47
18 BADE Uwe DDR 7,5 44,5
19 PAGNI Carlo Alberto ITA 7,5 43,5
20 BAUM Bernd DDR 7 64
21 KRASNOV V. G. USSR 7 62,5
22 GUBNICKIJ Semen B. USSR 7 55
23 SCHREWENTIGGES Manfred BRD 7 54,5
VOLZ Hartig BRD 7 54,5
25 SUMKIN Anatolij USSR 7 54
26 GELLER Aleksandr Girsevic USSR 7 51
27 NEUMANN Walek DDR 7 48,5
28 ALTINI Daniele ITA 7 47
29 CEPURNOJ Leonid V. USSR 7 46,5
30 HÄLSIG Günter DDR 7 44
31 PIPITONE Antonio ITA 7 42
REIMER Walther BRD 7 42
33 RINESI Michele Benedetto ITA 7 40,5
34 LEVICKIJ V. I. USSR 7 40
35 MERILO Harald USSR 6,5 71
36 ABRAM Gary USA 6,5 59,5
37 DOLINER Vladimir I. USSR 6,5 59
38 EFFLER Otto BRD 6,5 55
VINCENZI Riccardo ITA 6,5 55
40 MIELKE Klaus BRD 6,5 54,5
41 TIMOSENKO Anatolij G. USSR 6,5 53,5
42 CZADA Manfred BRD 6,5 44
43 GABRILOVIC A. M. USSR 6 65,5
44 VITOLINS Edvins USSR 6 62,5
45 HAMILTON Doug G. AUS 6 55,5
LICUL Ferdo YUG 6 55,5
47 PAPAI János HUN 6 55
48 KREMER Hansgeorg BRD 6 53
49 ZAPF Herbert BRD 6 49,5
50 AGARKOFF Nicolas FRA 6 46
51 TALVING René USSR 6 42,5
52 ANTONOV Vitalij Aleksandrovic USSR 5,5 55
53 SKOTORENKO Vasilij G. USSR 5,5 51,5
54 BALENDO Eduard Pavlovic USSR 5,5 47,5
55 POLETAEV Lev Borisovic USSR 5,5 44
56 GHILEA Andrei ROM 5 67,5
IVANOV A. G. USSR 5 67,5
58 USACIJ M. V. USSR 5 63
59 MEYER Mario BRD 5 57
60 UVAROV Mihail Semenovic USSR