ICCF - 4th LADIES CC WORLD CHAMPIONSHIP FINAL |
Final Table
| Start: 1984 End: 1992 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Pts | |||||||
| 01 | RUS | Belavenets,Lyudmila | . | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | ||||
| 02 | RUS | Orlova,Nina | 0 | . | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | ||||
| 03 | ISR | Kristol,Ljuba | ½ | ½ | . | 1 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 9 | ||||
| 04 | RUS | Jakovleva,Lora | ½ | 0 | 0 | . | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 9 | ||||
| 05 | EST | Rotova,Merike | ½ | 0 | 0 | ½ | . | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 8.5 | ||||
| 06 | SLO | Praznik,Zvonka | 0 | ½ | 1 | 0 | 0 | . | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | ||||
| 07 | GER | Manthey,Traute | 0 | ½ | 1 | 0 | 0 | ½ | . | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7.5 | ||||
| 08 | HUN | Honfi,Karolyne | 1 | 0 | ½ | 0 | ½ | ½ | ½ | . | ½ | ½ | ½ | 0 | 1 | 1 | 6.5 | ||||
| 09 | GER | Heigl,Rita | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | . | 1 | ½ | ½ | 1 | 1 | 6 | ||||
| 10 | HUN | Keso,Gezane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | . | 1 | 1 | 1 | 1 | 5.5 | ||||
| 11 | RUS | Rubzova,Olga | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | . | 1 | 1 | 1 | 4.5 | ||||
| 12 | ENG | Clarke,Margaret | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | . | ½ | 1 | 3.5 | ||||
| 13 | RUS | Ignatschenko,Svetlana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | . | 1 | 1.5 | ||||
| 14 | ENG | Cunningham,J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | ||||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |