ICCF - 3rd LADIES CC WORLD CHAMPIONSHIP FINAL |
Final Table
| Start: 1978 End: 1984 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Pts | ||||||||
| 01 | ISR | Kristol,Ljuba | . | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||
| 02 | URS | Rotova,Merike | ½ | . | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||
| 03 | URS | Jakovleva,Lora | ½ | ½ | . | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 8.5 | |||||
| 04 | URS | Ignatschenko,Svetlana | 0 | ½ | ½ | . | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8.5 | |||||
| 05 | URS | Rubzova,Olga | 0 | ½ | ½ | ½ | . | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | |||||
| 06 | URS | Kwiatkowskaya,E. | 0 | 0 | ½ | ½ | 1 | . | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6.5 | |||||
| 07 | URS | Litinskaya,Marta | 0 | 0 | ½ | 0 | 0 | ½ | . | 0 | 1 | ½ | 1 | 1 | 1 | 5.5 | |||||
| 08 | POL | Legowska,Zyta | 0 | 0 | 0 | 0 | 0 | ½ | 1 | . | ½ | 0 | ½ | 1 | 1 | 4.5 | |||||
| 09 | GER | Hund,Juliane | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | . | 1 | 1 | 0 | 1 | 4 | |||||
| 10 | SVE | Nilsson,Renee | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | . | 0 | 0 | 1 | 3.5 | |||||
| 11 | YUG | Milovanovic,M. | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | . | ½ | 1 | 3.5 | |||||
| 12 | URS | Tichonova,I. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | . | 0 | 2.5 | |||||
| 13 | HUN | Hargitay,Tunde | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | 1.5 | |||||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |