ICCF - 7th CC OLYMPIAD FINAL |
Final Table
| Start: 1972 End: 1976 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Pts | |||||||||||
| 01 | URS | Soviet Union | . | 3 | 4½ | 4 | 4 | 3½ | 4½ | 4 | 4 | 4 | 35.5 | ||||||||
| 02 | BLG | Bulgaria | 3 | . | 2½ | 2½ | 3 | 3 | 4 | 4 | 3 | 5 | 30 | ||||||||
| 03 | GBE | Great Britain | 1½ | 3½ | . | 2½ | 4 | 3 | 4 | 4½ | 3½ | 3 | 29.5 | ||||||||
| 04 | NLD | Netherlands | 2 | 3½ | 3½ | . | 3½ | 2 | 2 | 4½ | 4 | 3½ | 28.5 | ||||||||
| 05 | CZE | Czechoslovakia | 2 | 3 | 2 | 2½ | . | 3½ | 3½ | 4½ | 4 | 3½ | 28.5 | ||||||||
| 06 | HUN | Hungary | 2½ | 3 | 3 | 4 | 2½ | . | 3½ | 4 | 3 | 3 | 28.5 | ||||||||
| 07 | GER | Germany | 1½ | 2 | 2 | 4 | 2½ | 2½ | . | 2 | 3 | 4 | 23.5 | ||||||||
| 08 | YUG | Yugoslavia | 2 | 2 | 1½ | 1½ | 1½ | 2 | 4 | . | 3½ | 5 | 23 | ||||||||
| 09 | DDR | D.D.R. | 2 | 3 | 2½ | 2 | 2 | 3 | 3 | 2½ | . | 2 | 22 | ||||||||
| 10 | ROM | Romania | 2 | 1 | 3 | 2½ | 2½ | 3 | 2 | 1 | 4 | . | 21 | ||||||||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |