ICCF - 8th CC OLYMPIAD FINAL |
Final Table
| Start: 1977 End: 1982 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Pts | ||||||||
| 01 | URS | Soviet Union | . | 3 | 3½ | 3 | 3 | 4 | 5 | 3½ | 4 | 5 | 3½ | 4½ | 4½ | 46.5 | |||||
| 02 | HUN | Hungary | 3 | . | 3½ | 4½ | 4 | 1½ | 3½ | 4 | 2½ | 4½ | 4½ | 5 | 3½ | 44 | |||||
| 03 | GBE | Great Britain | 2½ | 2½ | . | 4½ | 3½ | 4½ | 3 | 2½ | 4½ | 1½ | 3½ | 4 | 5 | 41.5 | |||||
| 04 | NLD | Netherlands | 3 | 1½ | 1½ | . | 5 | 4 | 4½ | 3 | 3 | 3 | 3 | 2 | 4½ | 38 | |||||
| 05 | BLG | Bulgaria | 3 | 2 | 2½ | 1 | . | 4½ | 3½ | 4 | 3½ | 2 | 2½ | 4½ | 4½ | 37.5 | |||||
| 06 | YUG | Yugoslavia | 2 | 4½ | 1½ | 2 | 1½ | . | 2½ | 4 | 2½ | 3 | 4½ | 3 | 5 | 36 | |||||
| 07 | SVE | Sweden | 1 | 2½ | 3 | 1½ | 2½ | 3½ | . | 2 | 4 | 4½ | 4 | 3 | 3½ | 35 | |||||
| 08 | CZE | Czechoslovakia | 2½ | 2 | 3½ | 3 | 2 | 2 | 4 | . | 3 | 2½ | 3½ | 3 | 3½ | 34.5 | |||||
| 09 | NOR | Norway | 2 | 3½ | 1½ | 3 | 2½ | 3½ | 2 | 3 | . | 4 | 2 | 3½ | 3 | 33.5 | |||||
| 10 | DDR | D.D.R. | 1 | 1½ | 4½ | 3 | 4 | 3 | 1½ | 3½ | 2 | . | 3 | 2 | 4½ | 33.5 | |||||
| 11 | DEN | Denmark | 2½ | 1½ | 2½ | 3 | 3½ | 1½ | 2 | 2½ | 4 | 3 | . | 3 | 3½ | 32.5 | |||||
| 12 | POL | Poland | 1½ | 1 | 2 | 4 | 1½ | 3 | 3 | 3 | 2½ | 4 | 3 | . | 2½ | 31 | |||||
| 13 | USA | U.S.A. | 1½ | 2½ | 1 | 1½ | 1½ | 1 | 2½ | 2½ | 3 | 1½ | 2½ | 2½ | . | 23.5 | |||||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |