ICCF - 3rd CC WORLD CHAMPIONSHIP FINAL |
Final Table
| Start: 1959 End: 1962 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Pts | |||||||||||
| 01 | BEL | O'Kelly de Galway,Alberic | . | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 6.5 | ||||||||
| 02 | URS | Dubinin,Piotr | ½ | . | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 6 | ||||||||
| 03 | SVE | Lundqvist,Ake | ½ | 0 | . | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 5.5 | ||||||||
| 04 | AUS | Salm,Max | ½ | ½ | 1 | . | ½ | 0 | ½ | 0 | 1 | 1 | 5 | ||||||||
| 05 | ITA | Napolitano,Mario | ½ | ½ | 0 | ½ | . | 0 | 1 | ½ | 1 | 1 | 5 | ||||||||
| 06 | ARG | Secchi Vigneau,Eduardo | 0 | 0 | 0 | 1 | 1 | . | ½ | 1 | ½ | 1 | 5 | ||||||||
| 07 | AUS | Endzelins,Lucius | 0 | 1 | ½ | ½ | 0 | ½ | . | ½ | ½ | 1 | 4.5 | ||||||||
| 08 | SVE | Kjellander,Sven | ½ | 0 | 0 | 1 | ½ | 0 | ½ | . | ½ | 1 | 4 | ||||||||
| 09 | HUN | Balogh,Janos | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | . | 1 | 3.5 | ||||||||
| 10 | USA | Garner,E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | ||||||||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |