ICCF - 4th CC WORLD CHAMPIONSHIP FINAL |
Final Table
| Start: 1962 End: 1965 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TD A.E.Axelson |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Pts | |||||||
| 01 | URS | Zagorovsky,Vladimir | . | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 9.5 | |||||
| 02 | URS | Borisenko,Georgy | ½ | . | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 8.5 | |||||
| 03 | AUS | Arlauskas,Romanas | ½ | ½ | . | ½ | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 7.5 | |||||
| 04 | SVE | Nyman,Sture | 0 | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 7 | |||||
| 05 | URS | Dubinin,Piotr | 0 | 0 | ½ | ½ | . | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 6.5 | |||||
| 06 | BEL | Coolen,J. | ½ | ½ | 0 | ½ | 0 | . | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5.5 | |||||
| 07 | URS | Tolush,Aleksandr | 0 | 0 | ½ | ½ | 0 | 1 | . | ½ | 0 | 1 | ½ | 1 | ½ | 5.5 | |||||
| 08 | SVE | Lundqvist,Ake | ½ | ½ | 0 | ½ | ½ | 0 | ½ | . | 1 | 0 | ½ | ½ | ½ | 5 | |||||
| 09 | PAK | Ahmad,Iqbal | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | . | 1 | 0 | 0 | 1 | 5 | |||||
| 10 | RIN | Lim Hong,Gie | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | . | 1 | 1 | ½ | 5 | |||||
| 11 | FRA | Bergraser,Volf | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 0 | . | 0 | 1 | 4.5 | |||||
| 12 | HUN | Dalko,Nandor | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | . | ½ | 4.5 | |||||
| 13 | AUS | Salm,Max | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | . | 4 | |||||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |