ICCF - 9th CC WORLD CHAMPIONSHIP FINAL |
Final Table
| Start: 1977 End: 1983 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TD K.H.Boese |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | |||
| 01 | URS | Oim,Tonu | . | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 13 | |
| 02 | DDR | Baumbach,Fritz | ½ | . | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 12.5 | |
| 03 | URS | Mikhailov,Aleksey | 0 | ½ | . | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | |
| 04 | ROM | Anton,Aurel | 0 | ½ | 0 | . | 0 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10.5 | |
| 05 | ITA | Porreca,Giorgio | 0 | 0 | ½ | 1 | . | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 10 | |
| 06 | VEN | Sanchez Pouso,Celso | ½ | ½ | 0 | 0 | ½ | . | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9.5 | |
| 07 | DEN | Ekebjaerg,Ove | 0 | 0 | ½ | ½ | 1 | 0 | . | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 8.5 | |
| 08 | URS | Vaisman,Aleksander | ½ | 0 | 0 | ½ | 0 | 0 | 1 | . | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 8.5 | |
| 09 | URS | Miliutin,Oleg | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | . | 0 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 7.5 | |
| 10 | URS | Sakharov,Yury | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | . | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 7.5 | |
| 11 | URS | Omelchenko,Lev | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | . | ½ | ½ | 0 | 1 | 1 | 1 | 7 | ||
| 12 | DDR | Stern,Werner | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | . | 0 | 1 | 0 | ½ | 1 | 6.5 | |
| 13 | GER | Mallee,Ralph | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | . | 0 | ½ | ½ | 1 | 6.5 | |
| 14 | URS | Kriukov,W. | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | . | ½ | 1 | 1 | 6.5 | |
| 15 | URS | Sorokin,Gerald | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | ½ | . | ½ | 1 | 6 | |
| 16 | HUN | Szanto,Istvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | . | 1 | 3.5 | |
| 17 | USA | Cross,Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | |
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |