ICCF - 10th CC WORLD CHAMPIONSHIP FINAL |
Final Table
| Start: 1978 End: 1984 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TD K.H.Boese |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | ||||
| 01 | USA | Palciauskas,Vytas | . | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 11.5 | ||
| 02 | ARG | Morgado,Juan Sebastian | ½ | . | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 10.5 | ||
| 03 | ENG | Richardson,Keith | ½ | ½ | . | ½ | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 10 | ||
| 04 | URS | Sanakoev,Grigory | ½ | ½ | ½ | . | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 10 | ||
| 05 | FIN | Kauranen,Kristo | 0 | ½ | 0 | 1 | . | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 8.5 | ||
| 06 | GER | Maeder,Karl-Heinz | ½ | 0 | 0 | 1 | ½ | . | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 8.5 | ||
| 07 | BEL | Boey,Josef | 0 | ½ | 1 | ½ | ½ | 1 | . | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 8 | ||
| 08 | ARG | Muhana,Julio | 0 | 0 | 1 | 0 | 0 | 0 | ½ | . | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 8 | ||
| 09 | URS | Govbinder,Mikhail | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | . | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8 | ||
| 10 | URS | Kletsel,Mikhail | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | . | 1 | 0 | 1 | ½ | 1 | 1 | 7.5 | ||
| 11 | GER | Seelinger,Wolfgang | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | . | 1 | ½ | ½ | ½ | ½ | 6.5 | ||
| 12 | URS | Estrin,Yacov | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 0 | . | ½ | ½ | 0 | 0 | 5.5 | ||
| 13 | DEN | Svenningsson,Jorgen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | . | ½ | 1 | ½ | 5 | ||
| 14 | DEN | Sorensen,Henrik | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | . | ½ | ½ | 4.5 | ||
| 15 | GER | Engel,Klaus | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | ½ | . | ½ | 4.5 | ||
| 16 | USA | Kalish,John | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | . | 3.5 | ||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |