ICCF - 14th CC WORLD CHAMPIONSHIP FINAL |
Final Table
| Start: 1994 End: 2000 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TD Roald Berthelsen |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | |||||
| 01 | EST | Oim,Tonu | . | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 11 | |||
| 02 | DEN | Ekebjaerg,Ove | ½ | . | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 10.5 | |||
| 03 | FRA | Lecroq,Michel | 1 | 0 | . | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 9.5 | |||
| 04 | AUT | Hamarat,Tunc | ½ | ½ | ½ | . | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 9.5 | |||
| 05 | ENG | Webb,Simon | ½ | 0 | 0 | ½ | . | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 8.5 | |||
| 06 | ARG | Morgado,Juan S. | 0 | 0 | ½ | ½ | ½ | . | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 8 | |||
| 07 | GER | Stern,Werner | 0 | ½ | ½ | 0 | 0 | ½ | . | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7.5 | |||
| 08 | RUS | Sanakoev,Grigory | 0 | ½ | ½ | ½ | ½ | 0 | 1 | . | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 7 | |||
| 09 | GER | Anton,Volker-Michael | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | . | ½ | 1 | ½ | ½ | 1 | 1 | 7 | |||
| 10 | NLD | Boll,Peter Albertus | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | . | 1 | ½ | ½ | ½ | 1 | 6.5 | |||
| 11 | GER | Baumbach,Fritz | ½ | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | . | ½ | 1 | ½ | 1 | 5.5 | |||
| 12 | SLK | Franzen,Josef | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | . | ½ | 0 | 1 | 5.5 | |||
| 13 | ISR | Kristol,Ljuba | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | . | 1 | 1 | 5.5 | |||
| 14 | ARG | Buj,Pablo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | . | 1 | 3.5 | |||
| 15 | POR | Cordovil,Joao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | |||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |