ICCF - 15th CC WORLD CHAMPIONSHIP FINAL |
Final Table
| Start: 1996 End: 2002 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TD Witold Bielecki |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | |||
| 01 | NLD | Timmermann,Gert Jan | . | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 12 | |
| 02 | NLD | van Oosterom,Joop | 0 | . | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | - | 11 | |
| 03 | DEN | Poulsen,Allan | 0 | ½ | . | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | - | 11 | |
| 04 | SUI | Gottardi,Gottardo | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | - | 11 | |
| 05 | BEL | Maes,Valeer | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | - | 10.5 | |
| 06 | ITA | Finocchiaro,Fabio | ½ | 0 | 0 | ½ | ½ | . | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | - | 10 | |
| 07 | RSA | Barlow,John | ½ | 0 | 0 | ½ | ½ | ½ | . | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | - | 10 | |
| 08 | SCO | Kilgour,David | ½ | 0 | 0 | ½ | ½ | 0 | 0 | . | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | - | 7 | |
| 09 | ENG | Prizant,Michael | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | . | ½ | 1 | 1 | 0 | 1 | 1 | 1 | - | 7 | |
| 10 | RUS | Sychev,Anatoly | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | . | ½ | 1 | ½ | 1 | ½ | 1 | - | 5.5 | |
| 11 | USA | Reynolds,Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | . | ½ | 1 | 0 | 1 | 1 | - | 5 | |
| 12 | ENG | Carleton,John | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | . | 0 | 1 | ½ | ½ | - | 4.5 | |
| 13 | LAT | Vitomskis,Janis | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 1 | . | 0 | ½ | 0 | - | 4.5 | |
| 14 | RUS | Tomkovich,Viktor | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | . | ½ | ½ | - | 4 | |
| 15 | LTU | Gefenas,Vladas | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | . | 1 | - | 4 | |
| 16 | USA | Cayford,Tony | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | . | - | 3 | |
| 17 | RUS | Shteynsapir,Y. + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | . | - | |
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |